TC4S:\T\TradeSmart University (tradesmartu.com)\TradeSmart University - Foundations Of Stocks And Options\Level 1\2014

Up one directory...
NameSizeDate Modified
01 - Class 01- Introduction.mp4256,557 KB1/30/2017 11:28 PM
01.1 - Class 01- Homework.mp423,647 KB1/30/2017 11:28 PM
02 - Class 02- Support & Resistance.mp4393,016 KB1/30/2017 11:29 PM
02.1 - Class 02- Homework.mp444,124 KB1/30/2017 11:29 PM
02.1 - Market Update.mp474,182 KB1/30/2017 11:29 PM
03 - Class 03- Basic Orders.mp4289,473 KB1/30/2017 11:30 PM
03.1 - Class 03- Homework.mp422,388 KB1/30/2017 11:30 PM
03.1 - Market Update.mp498,225 KB1/30/2017 11:30 PM
04 - Class 04- Advanced Line Drawing.mp4466,165 KB1/30/2017 11:30 PM
04.1 - Market Update.mp4103,590 KB1/30/2017 11:30 PM
05 - Class 05- Trend Following.mp4440,016 KB1/30/2017 11:31 PM
05.1 - Class 05- Homework.mp435,996 KB1/30/2017 11:31 PM
06 - Class 06- Your First Trading Plan.mp4404,092 KB1/30/2017 11:32 PM
06.1 - Class 06- Homework.mp440,389 KB1/30/2017 11:32 PM
06.1 - Market Update.mp477,650 KB1/30/2017 11:32 PM
07 - Class 07- Stock Options Introduction.mp4244,339 KB1/30/2017 11:32 PM
07.1 - Market Update.mp470,616 KB1/30/2017 11:32 PM
07.2 - Market Update.mp454,008 KB1/30/2017 11:32 PM
08 - Class 08- The Ultimate Dividend.mp4349,107 KB1/30/2017 11:33 PM
08.1 - Class 08- Homework.mp449,389 KB1/30/2017 11:33 PM