TC4S:\2023_ICTLC\Varchaswa Trading 2022

Up one directory...
NameSizeDate Modified
Session 1.mp497,942 KB2/20/2022 7:51 AM
Session 10- Wyckoff Phases & Precise Entry Criteria.mp4544,597 KB2/20/2022 8:55 AM
Session 11- Risk Profiling, Psychology & Tape Reading.mp4394,906 KB2/20/2022 8:58 AM
Session 12.mp471,787 KB2/20/2022 9:03 AM
Session 13.mp4605,219 KB2/20/2022 9:16 AM
Session 14.mp4386,005 KB2/20/2022 9:26 AM
Session 15.mp4147,833 KB2/20/2022 9:29 AM
Session 2.mp4212,547 KB2/20/2022 7:53 AM
Session 3- Market Structure.mp4237,556 KB2/20/2022 7:50 AM
Session 4- Liquidty_OB Part1.mp4277,328 KB2/20/2022 7:53 AM
Session 5- Liquidity_OB Part2.mp4276,543 KB2/20/2022 7:56 AM
Session 6- Imbalance.mp41,032,909 KB2/20/2022 8:25 AM
Session 7- Origin Demand.mkv621,493 KB2/20/2022 8:41 AM
Session 8- Buildups & Structures using Bases.mp4665,477 KB2/20/2022 8:26 AM
Session 9- Wyckoff.mp4646,801 KB2/20/2022 8:37 AM