TC4S:\2023_ICTLC\SCI Trading Course 2023\2022 Price Action

Up one directory...
NameSizeDate Modified
2022-10-29 08-43-27.mp4486,441 KB10/29/2022 6:08 AM
2022-10-29 09-33-26.mp4309,879 KB10/29/2022 6:49 AM
2022-10-30 11-11-26.mp4287,128 KB12/1/2022 9:29 PM
2022-11-16 18-58-56.mp4459,554 KB11/16/2022 4:22 PM
2022-12-01 23-57-01.mp4536,437 KB12/1/2022 9:24 PM
2022-12-04 10-03-30.mp4497,569 KB12/4/2022 7:28 AM
2022-12-05 08-21-14.mp4374,501 KB12/5/2022 5:40 AM
2022-12-09 16-05-40.mp4119,453 KB12/9/2022 1:11 PM
Course Video.mp4117,220 KB12/1/2022 9:32 PM