TC4S:\2023_ICTLC\Diamant Capital - Technical & Fundamental 2023\1- Technicals

Up one directory...
NameSizeDate Modified
0. Readme Me First.txt1 KB7/3/2023 12:14 PM
1- Introduction.mp48,299 KB8/27/2022 5:54 AM
10- Expansions .mp45,025 KB8/27/2022 6:00 AM
11- piecing everything together .mp412,699 KB9/13/2022 3:04 AM
2- Market structure .mp48,579 KB8/27/2022 5:55 AM
3- Premium and discount .mp46,623 KB8/27/2022 5:55 AM
4- Institutional order flow .mp411,204 KB8/27/2022 5:56 AM
5- Order Block types .mp417,106 KB8/27/2022 5:57 AM
6- Liquidity .mp44,133 KB8/27/2022 5:57 AM
7- Voids & Imbalances .mp412,544 KB8/27/2022 5:58 AM
8- BOS & Liquidity grabs .mp45,871 KB8/27/2022 5:59 AM
9- Consolidations .mp49,900 KB8/27/2022 5:59 AM
More Courses...!.txt1 KB7/3/2023 12:14 PM