TC4S:\2020\CA Rachana Phadke Ranade - Fundamental Analysis Course

Up one directory...
NameSizeDate Modified
Contents.pdf408 KB7/16/2020 8:01 AM
Lecture 01 Part 1.m4v109,911 KB7/16/2020 8:02 AM
Lecture 01 Part 2.m4v147,809 KB7/16/2020 8:02 AM
Lecture 01 Part 3.mp4100,620 KB7/16/2020 8:02 AM
Lecture 02.mp41,208,605 KB7/16/2020 8:09 AM
Lecture 03.mp41,408,723 KB7/16/2020 8:10 AM
Lecture 04.mp4816,356 KB7/16/2020 8:06 AM
Lecture 05.mp4737,596 KB7/16/2020 8:06 AM
Lecture 06.mp41,078,943 KB7/16/2020 8:01 AM
Lecture 07.mp41,366,315 KB7/16/2020 8:04 AM
Lecture 08 - 8 Point and EV to EBITDA.xlsx22 KB7/16/2020 8:01 AM
Lecture 08.mp4675,273 KB7/16/2020 8:00 AM
Lecture 09.mp4881,325 KB7/16/2020 8:01 AM
Lecture 10.mp4583,334 KB7/16/2020 7:59 AM
Lecture 11.mp4769,557 KB7/16/2020 8:00 AM
Notes.pdf1,126 KB7/16/2020 8:01 AM